LONG_NAME	Pyruvic_acid 	Formaldehyde 	Cyclohexane 	Acetic_acid 	Formic_acid 	Acetaldehyde 	Methanol  	 Carbone_Monoxyde
SHORT_NAME	CH3COCOOH	HCHO	cC6H12	CH3COOH	HCOOH	CH3CHO	CH3OH	CO
UNITS	molecule/cm3	molecule/cm3	molecule/cm3	molecule/cm3	molecule/cm3	molecule/cm3	molecule/cm3	molecule/cm3
DESCRIPTION	Concentration 	Concentration 	Concentration 	Concentration 	Concentration 	Concentration 	Concentration 	Concentration 
ACCURACY_TYPE (ABS/REL)	REL	REL	REL	REL	REL	REL	REL	REL
ACCURACY_Value	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1
INSTRUMENT	FTIR	FTIR	FTIR	FTIR	FTIR	FTIR	FTIR	FTIR
11/10/2013 09:05:00	-1.62E+11	-3444471552	-4.02E+11	35145165503	-20865624358	-4.89E+11	30745910610	11400221423
11/10/2013 09:10:00	4.54E+11	11666843850	1.14E+14	8842268954	-40791848328	1.01E+12	22847778511	-8820070151
11/10/2013 09:15:00	4.53E+11	-82580498952	1.82E+14	35678994464	-62326688708	5.30E+11	64312327054	-636543057.2
11/10/2013 09:20:00	4.61E+12	48197550698	1.81E+14	48185099304	-35576847819	6.54E+11	36577011598	-3052621018
11/10/2013 09:25:00	2.39E+13	-64486504165	1.80E+14	1.32E+11	-44089967125	88323485846	-1.37E+11	48834221168
11/10/2013 09:30:00	1.69E+13	-69389529520	1.82E+14	1.36E+11	-45240783874	-2.40E+11	-1.23E+11	26672355181
11/10/2013 09:35:00	3.34E+13	-1.98E+11	1.81E+14	87263290479	-88724153408	9.62E+11	62761569942	45703424110
11/10/2013 09:40:00	6.06E+13	-2.00E+11	1.81E+14	1.58E+11	-94568665412	-9.85E+11	-85457724336	1.08E+11
11/10/2013 09:45:00	5.73E+13	-1.63E+11	1.80E+14	1.31E+11	-1.46E+11	-9.27E+11	-68379661152	97498786485
11/10/2013 09:50:00	5.49E+13	-66822631162	1.79E+14	2.11E+11	-42512508727	1.56E+11	-1.01E+11	90287118004
11/10/2013 09:55:00	5.33E+13	-2.84E+11	1.79E+14	1.23E+11	-1.11E+11	-1.18E+12	-47508923980	89191461966
11/10/2013 10:00:00	5.19E+13	-2.42E+11	1.80E+14	1.64E+11	-82414343716	-1.99E+11	15543112077	1.17E+11
11/10/2013 10:05:00	5.07E+13	-1.26E+11	1.80E+14	1.43E+11	-1.20E+11	-2.29E+11	-25233766053	1.05E+11
11/10/2013 10:10:00	4.97E+13	-1.36E+11	1.79E+14	1.81E+11	-72083119572	-2.66E+11	-60449055078	95995209224
11/10/2013 10:15:00	4.87E+13	-1.47E+11	1.79E+14	1.67E+11	-1.14E+11	1.54E+11	8221938262	1.27E+11
11/10/2013 10:20:00	4.78E+13	-1.47E+11	1.79E+14	1.95E+11	-66301849040	-68527155806	1003665147	80364020712
11/10/2013 10:25:00	4.46E+13	-1.38E+11	1.79E+14	2.72E+11	-1.23E+11	3.23E+11	19734004601	1.37E+11
11/10/2013 10:30:00	3.80E+13	-93134027612	1.81E+14	6.57E+11	-47338261936	-2.73E+11	-8920655892	1.30E+11
11/10/2013 10:35:00	3.11E+13	68835831703	1.80E+14	1.18E+12	-7614550569	9.35E+11	42871904039	1.86E+11
11/10/2013 10:40:00	2.53E+13	45661202098	1.82E+14	1.57E+12	77508226759	-3.11E+11	1.24E+11	2.15E+11
11/10/2013 10:45:00	1.92E+13	1.56E+11	1.82E+14	2.00E+12	42972920724	-4.63E+11	2.63E+11	2.77E+11
11/10/2013 10:50:00	1.50E+13	1.87E+11	1.82E+14	2.44E+12	1.13E+11	-1.40E+11	1.50E+11	2.81E+11
11/10/2013 10:55:00	1.08E+13	2.25E+11	1.80E+14	2.80E+12	1.08E+11	1.40E+12	2.59E+11	3.31E+11
11/10/2013 11:00:00	7.27E+12	3.58E+11	1.80E+14	3.08E+12	1.04E+11	-3.26E+11	2.41E+11	3.90E+11
11/10/2013 11:05:00	4.53E+12	3.99E+11	1.80E+14	3.34E+12	1.45E+11	2.02E+11	1.89E+11	4.18E+11
11/10/2013 11:10:00	2.92E+12	3.86E+11	1.79E+14	3.46E+12	1.73E+11	-5.93E+11	1.88E+11	4.62E+11
11/10/2013 11:15:00	2.57E+12	4.35E+11	1.79E+14	3.34E+12	68440693521	7.78E+11	3.20E+11	4.96E+11
11/10/2013 11:20:00	2.23E+12	4.82E+11	1.80E+14	3.13E+12	1.38E+11	7.73E+11	2.27E+11	5.32E+11
11/10/2013 11:25:00	1.98E+12	5.29E+11	1.81E+14	2.96E+12	1.08E+11	6.33E+11	2.76E+11	5.37E+11
11/10/2013 11:30:00	1.74E+12	4.81E+11	1.79E+14	2.81E+12	1.03E+11	1.40E+12	2.77E+11	6.02E+11
11/10/2013 11:35:00	1.73E+12	5.99E+11	1.79E+14	2.64E+12	73664854528	1.03E+12	2.19E+11	6.17E+11
11/10/2013 11:40:00	1.49E+12	5.46E+11	1.80E+14	2.53E+12	1.49E+11	1.45E+12	2.82E+11	6.30E+11
11/10/2013 11:45:00	1.81E+12	6.25E+11	1.81E+14	2.28E+12	1.27E+11	2.83E+12	3.06E+11	6.87E+11
11/10/2013 11:50:00	1.73E+12	6.64E+11	1.80E+14	2.15E+12	1.10E+11	1.82E+12	3.18E+11	6.71E+11
11/10/2013 11:55:00	1.84E+12	5.18E+11	1.80E+14	2.05E+12	1.62E+11	1.50E+12	2.48E+11	6.92E+11
11/10/2013 12:00:00	1.58E+12	6.71E+11	1.79E+14	2.04E+12	97820646022	2.44E+12	3.18E+11	6.89E+11
11/10/2013 12:05:00	1.49E+12	5.66E+11	1.78E+14	1.95E+12	1.05E+11	3.46E+12	4.13E+11	7.42E+11
11/10/2013 12:10:00	1.93E+12	6.62E+11	1.80E+14	1.93E+12	45443935575	2.54E+12	3.12E+11	7.26E+11
11/10/2013 12:15:00	2.03E+12	7.03E+11	1.80E+14	1.85E+12	80637797643	3.10E+12	4.11E+11	7.31E+11
11/10/2013 12:20:00	1.44E+12	6.58E+11	1.80E+14	1.86E+12	66618638105	2.86E+12	2.75E+11	7.31E+11
11/10/2013 12:25:00	1.82E+12	7.74E+11	1.80E+14	1.81E+12	84638470201	1.96E+12	4.10E+11	6.97E+11
11/10/2013 12:30:00	2.12E+12	7.65E+11	1.79E+14	1.81E+12	66164648533	3.39E+12	4.24E+11	7.09E+11
11/10/2013 12:35:00	1.68E+12	7.69E+11	1.79E+14	1.77E+12	64802572844	2.32E+12	2.16E+11	6.95E+11
11/10/2013 12:40:00	1.69E+12	6.84E+11	1.79E+14	1.67E+12	58919878406	2.51E+12	3.46E+11	7.26E+11
11/10/2013 12:45:00	1.71E+12	6.78E+11	1.79E+14	1.74E+12	66769816683	2.26E+12	2.78E+11	7.30E+11
11/10/2013 12:50:00	2.20E+12	6.59E+11	1.81E+14	1.65E+12	1.17E+11	4.04E+12	3.23E+11	7.42E+11
11/10/2013 12:55:00	1.96E+12	5.99E+11	1.79E+14	1.68E+12	1.04E+11	2.70E+12	3.92E+11	7.51E+11
11/10/2013 13:00:00	1.68E+12	7.21E+11	1.79E+14	1.64E+12	38329136360	1.62E+12	4.22E+11	7.53E+11
11/10/2013 13:05:00	1.88E+12	7.88E+11	1.79E+14	1.64E+12	38095119784	2.27E+12	4.94E+11	6.91E+11
11/10/2013 13:10:00	1.85E+12	6.31E+11	1.78E+14	1.62E+12	99833482383	2.59E+12	4.63E+11	7.19E+11
11/10/2013 13:15:00	1.84E+12	8.00E+11	1.80E+14	1.56E+12	1.19E+11	2.94E+12	3.20E+11	7.15E+11
11/10/2013 13:20:00	1.43E+12	6.72E+11	1.78E+14	1.56E+12	83764200019	3.28E+12	4.50E+11	7.12E+11
11/10/2013 13:25:00	1.69E+12	7.39E+11	1.79E+14	1.53E+12	1.06E+11	3.27E+12	4.31E+11	7.22E+11
11/10/2013 13:30:00	1.48E+12	6.80E+11	1.78E+14	1.47E+12	1.10E+11	1.75E+12	2.89E+11	7.23E+11
11/10/2013 13:35:00	1.85E+12	6.82E+11	1.79E+14	1.42E+12	22109370669	2.58E+12	4.69E+11	7.11E+11
11/10/2013 13:40:00	1.86E+12	8.26E+11	1.79E+14	1.43E+12	28943237307	2.72E+12	3.30E+11	7.33E+11
11/10/2013 13:45:00	1.32E+12	7.13E+11	1.79E+14	1.51E+12	44373393477	7.24E+11	3.67E+11	7.29E+11
11/10/2013 13:50:00	1.76E+12	8.01E+11	1.79E+14	1.46E+12	50790099260	3.17E+12	2.48E+11	7.29E+11
11/10/2013 13:55:00	1.38E+12	7.81E+11	1.80E+14	1.41E+12	45912841837	2.51E+12	3.84E+11	7.30E+11
11/10/2013 14:00:00	1.88E+12	7.39E+11	1.78E+14	1.47E+12	35903532584	3.56E+12	2.61E+11	7.32E+11
11/10/2013 14:05:00	1.64E+12	5.97E+11	1.78E+14	1.36E+12	53362300907	3.80E+12	3.43E+11	7.45E+11
